Therefore, I'd like to share with you some of my favorite shortcuts that save me a few seconds each day. I get shortcuts from a number of sources including the Microsoft websites, online support manuals and various blogs and articles I stumble across. The shortcuts in this post come from an RSS feed from Microsoft titled Microsoft at Home.
I suggest not learning all of these but rather picking out the functions you use most frequently. For example, in Word I am always using shortcuts to copy (Ctrl + C), paste (Ctrl + V), cut (Ctrl + X , undo (Ctrl + Z), select all (Ctrl + A), bold (Ctrl + B), italicize (Ctrl + I) and underline (Ctrl + U).
And remember that virtually every software program will have its own set of shortcuts. Check the users manual, click the Help button, or Google "keyboard shortcuts" and the name of the program.
And please share your own personal shortcut favorites in the Comments section.
Desktop keyboard shortcuts:
To... | Use this shortcut |
Select a file/folder/icon | Type the first letter of the file. If you have several files starting with the same letter, continue hitting the letter key until your cursor lands on the file or folder you want. |
Search for a file/folder | F3 |
Rename a file/folder | Select the file/folder, click F2, and then re-type the name |
Find out when the file or folder was created, by whom, and how big it is | Select the file, right-click, and then click Properties |
Display the Start menu | Ctrl + Esc |
Create a shortcut on your desktop to your favorite file/folder | Drag the file/folder icon to your desktop |
Scroll between open items | Alt + Tab, then hold down Alt while clicking Tab to reach the desired file or program |
Internet Explorer keyboard shortcuts:
To... | Use this shortcut | ||||||
Add sites to your Favorites |
| ||||||
Select a home page |
| ||||||
Use the History function if you visit a few select sites constantly |
| ||||||
Customize your toolbar to the tools you use most frequently |
|
MS Word keyboard shortcuts:
To... | Use this shortcut |
Select text | Shift + Right Arrow, Left Arrow, Up Arrow, or Down Arrow to highlight text |
Copy selected text | Ctrl + C |
Cut selected text | Ctrl + X |
Paste selected text | Ctrl + V |
Undo your last action | Ctrl + Z |
Select all the text within your document | Ctrl + A |
Bold text | Ctrl + B |
Italicize text | Ctrl + I |
Underline | Ctrl + U |
Decrease font size | Ctrl + Shift + < |
Increase font size | Ctrl + Shift + > |
Change font | Ctrl + Shift + F, then use the arrow keys to reach the new font |
Change font size | Ctrl + Shift + P, then use the arrow keys to reach the new font size |
Create page break | Ctrl + Enter |
Create new document | Ctrl + N |
Open My Documents window | Ctrl + O |
Close a document | Ctrl + W |
Save a document | Ctrl + S |
Print a document | Ctrl + P |
Preview what you're about to print | Alt + Ctrl + I |
Excel keyboard shortcuts:
To... | Use this shortcut |
Move right to left, cell by cell | Tab |
Move up and down, cell by cell | Enter |
Erase data in current cell | Backspace |
Return to the beginning of the row | Home |
Enter the date | Ctrl + ; (semicolon) |
Enter the time | Ctrl + Shift + : (colon) |
Start a formula | = (equal sign) |
Check the spelling of titles or words within the cells | F7 |
Find out about the style within the cell | ALT + ' (apostrophe) |
Display the Format Cells dialog box | Ctrl + 1 |
Apply the general number format | Ctrl + Shift + ~ |
Turn numbers into dollars | Ctrl + Shift + $ |
Make numbers a percentage | Ctrl + Shift + % |
Apply a border | Ctrl + Shift + & |
No comments:
Post a Comment